Testomat Eco / 2000
Contrôle automatique de la dureté
Le Testomat automatique détermine la dureté résiduelle/totale via une titration. Idéal pour la qualité de l'eau après adoucisseurs, mélangeurs et usines de potabilisation d'eau.
Testomat ECO
Titration précise grâce à une pompe doseuse, avec affichage de la valeur mesurée instantané.
Deux limites ajustables avec des commutateurs programmables..
Données techniques:
- pression d'opération max 1-8 bar
- température d'opération 10-40°C,
- intervales de temps automatiques fixés (0-99 min)
- indicateur en bouteille de 500ml
- 230V 50Hz
- H x L x P = 480 x 380 x 280 cm
- Poids approx. 9,5 kg
- IP rating: IP65
Testomat 2000
Le Testomat 2000 peut aussi déterminer la dureté du carbonate, la valeur P de l'eau.
Deux entrées d'eau indépendantes, pour gérer plusieurs installations..
Données techniques:
- pression d'opération max 1-8 bar
- témperature d'opération 10-40°C,
- intervales de temps automatiques fixés (0-99 min)
- indicateur en bouteille de 500ml
- 230V 50Hz.
- H x L x P = 480 x 380 x 280 cm
- Poids approx. 10,5 kg
- IP rating: IP65

Devis
pour Testomat Eco, ou 2000
Model | Measuring range° dH | Ambient temperature°C | Operating pressurebar | Water inlet ODmm | Water outlet ODmm | DimensionsB x H x Tmm | WeightKg | Application | |
| Silica SiO2 0.3 - 1.2 | 10 - 40 | 0.3 - 1 | 6 | 6 | 364 x 314 x 138 | 4,35 | Sterilisation of hospitals Measuring silica | ![]() | |
| 0.02 - 3 | 10 - 40 | 0.3 - 1 1 - 4 | 6 | 6 | 364 x 314 x 138 | 4,35 | reverse osmosis pure water galvanization | ![]() | |
| 0.05 - 25 | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9 | water treatment drinking water | ||
| 0.5 - 10.0 carbonate hardness 1.0 - 20.0 acid capacity | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9 | water treatment swimming pools | ![]() | |
| 0.05 - 25 | 10 - 40 | 0.3 - 1 1 - 8 | 6 | 12 ID | 380 x 480 x 280 | 9 | water treatment monitoring proceswater drinking water | ![]() | |
| 0.05 - 25 water hardness 0.5 - 20 carbonate hardness | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | water treatment drinking water watersoftening decarbonization desalination boiler houses cooling towers | ||
| 0.05 - 25 water harness 0.5 - 20 carbonate hardness | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | water treatment drinking water watersoftening decarbonization desalination boiler houses cooling towers | ||
| 0.05 - 25 water hardness 0.5 - 20 carbonate hardness | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | control water quality pharmaceutical industry | ![]() | |
| 1.0 - 25 water hardness 1.0 - 20 carbonate hardness | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | water blending process water | ||
| 0.05 - 25 water hardness 0.5 - 20 carbonate hardness | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | difficult water, calcium, biofilms extending life reducing contamination | ||
| 0.05 - 25 water hardness 0.5 - 20 carbonate hardness | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | control of water quality can arise due to oxidizing agents | ||
| 0.05 - 25 water hardness 0.5 - 20 carbonate hardness | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | use two circuits for diferent hardness measurment inlet - outlet | ||
| Testomat 2000 DUO CN | 0.05 - 25 water hardness 0.5 - 20 carbonate hardness | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | use two circuits for diferent hardness measurment inlet - outlet | |
| free chlorine 0.0 - 0.99 / 1.0 - 2.5 mg/l | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | monitoring chlorination drinking water swimming pool water | ||
| free chlorine 0.0 - 0.99 / 1.0 - 2.5 mg/l | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | monitoring chlorination drinking water swimming pool water protection RO membranes | ||
| free chlorine 0.0 - 0.99 / 1.0 - 2.5 mg/l | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | monitoring desinfection drinking water process water | ||
| 0 - 1.88 / 1.0 - 4.7 mg/l | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | monitoring desinfection drinking water process water | ||
| free chlorine 0.0 - 0.99 mg/l / 0.25 - 2.50 water hardness | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | dialysis corrosion protection protection RO membranes monitoring drinking water /swimming pools | ||
| 0 - 2.23 / 2.3 - 5.6 mg/l | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | monitoring dosing disinfectants | ||
| chromate 0.0 - 0.99 / 1.0 - 2.0 mg/l | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | monitoring chromate control of waste water | ||
| 0.0 - 0.65 / 0.7 - 1.0 mg/l | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | monitorig removing iron control drinking water | ||
| 0.0 - 50.0 mg/l | 10 - 45 | 0.3 - 1 1 - 4 | 6 | 6 | 380 x 480 x 280 | 9,5 | monitoring conditioning cooling and heating | ||
| 0.0 - 10.0 mg/l | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | process water water purification waste water treatment | ||
| sulfite 0.0 - 9.9 / 10 - 20 mg/l | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | monitoring sulfite for oxygen binding boiler water | ||
| 5 - 150 °KH 2 - 60 °KH | 10 - 45 | 0.3 - 1 1 - 4 | 6 | 6 | 380 x 480 x 280 | 9,5 | alkalinity of coolant circuits | ||
| 0.05 - 1.0 | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | monitoring corrosion boiler water decarbonization | ![]() | |
| Titromat M2 | 0.05 - 2.0 | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | monitoring corrosion boiler water decarbonization | |
| 2.5 - 50.0 | 10 - 45 | 0.3 - 1 1 - 8 | 6 | 6 | 380 x 480 x 280 | 9,5 | drinking water raw water | ||
Maintenance Instructions Testomat 2000 & ECO
Maintenance Instructions Testomat 808
Maintenance Instructions Testomat 808 SiO2
Pour une citation directe, s'il vous plaît contactez-nous:
Formulaire de commentaires ou appelez-nous +31 152 755 715
Lenntech (European Head Office)
Distributieweg 3
2645 EG Delfgauw
Pays Bas
Phone: +31 152 755 715
fax: +31 152 616 289
e-mail: info@lenntech.com
Lenntech USA LLC (America’s)
407 Lincoln Road, Suite 11-C
Miami Beach, FL 33139
Phone: +1 877 453 8095 (speaks English & Spanish)
e-mail: info@lenntech.com
Lenntech DMCC (Middle East)
Level 5 - OFFICE #8-One JLT Tower
Jumeirah Lake Towers
Dubai - U.A.E.
Phone: +971 4 429 5853
e-mail: info@lenntech.com
Copyright © 1998-2019 Lenntech B.V. All rights reserved






