Hytrex cartridge filters
Hytrex II cartridge filter elements are divided in the following catagories:Typical Hytrex depth filter codes have the following Product order number code: GX-05-10" meaning: GX:GX series: Inside Diameter 1 inch (25 mm) 05: 5 micron Rating 10": 10 inch cartridge length (254 mm) others start with RX or FC | ![]() |
|
|
Product data sheet of the Hytrex cartridge filters |
Part number | Descriptrion | Quantity per box | Length cartridge | Shipping weight box | |||
inch | cm | lb | kg | ||||
| 1263155 | 80 | 1,75 | 4,45 | ||||
| 1267348 | 80 | 1,875 | 4,76 | ||||
| 1194566 | 80 | 4,875 | 12,38 | 20,9 | 9,5 | ||
| 1194756 | 80 | 5 | 12,70 | ||||
| 3002334 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 1195462 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 1194266 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 1194809 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 1194766 | 40 | 9,875 | 25,08 | 18,1 | 8,2 | ||
| 3002132 | 40 | 9,875 | 25,08 | 18,1 | 8,2 | ||
| 1194261 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 3025751 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194930 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1236176 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1265020 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1242172 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194952 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 3058190 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1233157 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194925 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194882 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1195379 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1195380 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194361 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194871 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194905 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194822 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194776 | 40 | 10,25 | 26,04 | ||||
| 1194616 | 40 | 12 | 30,48 | ||||
| 1194951 | 20 | 19,5 | 49,53 | 17,6 | 8,0 | ||
| 1194267 | 20 | 19,5 | 49,53 | 17,6 | 8,0 | ||
| 3051634 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 3028807 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195600 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 3025874 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1227016 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194929 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1225231 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 3017190 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195771 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1236970 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195413 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194262 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194715 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1226180 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194786 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194362 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194366 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194619 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194601 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194595 | 20 | 20,125 | 51,12 | 22,1 | 10,0 | ||
| 1195451 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1195542 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1194265 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1194693 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1194914 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1194841 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1226050 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194888 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1244098 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1235036 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1225761 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194992 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 3052303 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1232726 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195851 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1239686 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195634 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194263 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195766 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194363 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195914 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195621 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1268129 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194852 | 20 | 39 | 99,06 | 32,0 | 14,5 | ||
| 1194581 | 20 | 39 | 99,06 | 32,0 | 14,5 | ||
| 1226403 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195406 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1225640 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1229876 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1226019 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1264083 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195903 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3014287 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195671 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3022401 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195785 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194064 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1263182 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194974 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194364 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194867 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195644 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1226179 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195651 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3021900 | 20 | 50 | 127,00 | ||||
| 1194613 | 20 | 50 | 127,00 | ||||
| 1195707 | 20 | 50 | 127,00 | ||||
| 1194368 | 20 | 50 | 127,00 | ||||
| 3051152 | 20 | 50 | 127,00 | ||||
| 1196047 | 40 | 25,00 | 20,9 | 9,5 | |||
| 1195444 | 20 | 30 | 76,20 | ||||
| 1194868 | 20 | 30 | 76,20 | ||||
| 1196015 | 20 | 50,00 | 20,9 | 9,5 | |||
| 1196023 | 20 | 75,00 | 30,0 | 13,6 | |||
| 1194579 | 80 | 4,875 | 12,38 | ||||
| 1194276 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 3027697 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 1194767 | 40 | 9,875 | 25,08 | 18,1 | 8,2 | ||
| 1195844 | 40 | 9,875 | 25,08 | 18,1 | 8,2 | ||
| 1235744 | 40 | 9,875 | 25,08 | 18,1 | 8,2 | ||
| 1195574 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1195580 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 3057770 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1195352 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194845 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194271 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194950 | GX03-10-XS | 40 | 10 | 25,40 | 13,2 | 6,0 | |
| 1195558 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194371 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194862 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194823 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194617 | 40 | 12 | 30,48 | ||||
| 1195459 | 20 | 19,5 | 49,53 | 17,6 | 8,0 | ||
| 1194277 | 20 | 19,5 | 49,53 | 17,6 | 8,0 | ||
| 1195601 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194634 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195892 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195754 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194272 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194787 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194372 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195900 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194602 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1232047 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1195575 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1195453 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1194275 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1194738 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1225413 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1194955 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195944 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1227954 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194964 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195641 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195635 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194273 | GX03-30 | 20 | 30 | 76,20 | 22,1 | 10,0 | |
| 3001600 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195765 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194373 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195913 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195622 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194583 | 20 | 39 | 99,06 | 32,0 | 14,5 | ||
| 1227539 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3021042 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195895 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1225354 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3101321 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194937 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3014183 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195672 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195664 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194074 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3064069 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195447 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194374 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195645 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195653 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194570 | 20 | 50 | 127,00 | ||||
| 1195706 | 20 | 50 | 127,00 | ||||
| 1194378 | 20 | 50 | 127,00 | ||||
| 1196048 | 40 | 25,00 | 20,1 | 9,1 | |||
| 1196016 | 20 | 50,00 | 20,1 | 9,1 | |||
| 1196024 | 20 | 75,00 | 30,0 | 13,6 | |||
| 1194748 | 80 | 3,875 | 9,84 | ||||
| 1194516 | 80 | 4,875 | 12,38 | ||||
| 1194758 | 80 | 5 | 12,70 | ||||
| 1194286 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 1194953 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 1234491 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 3044205 | 40 | 9,875 | 25,08 | 18,1 | 8,2 | ||
| 1194587 | 40 | 9,875 | 25,08 | 18,1 | 8,2 | ||
| 3029840 | 40 | 9,875 | 25,08 | 18,1 | 8,2 | ||
| 1195438 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1226384 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1195388 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1195886 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194927 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1234179 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194931 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194281 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194920 | GX05-10-XS | 40 | 10 | 25,40 | 13,2 | 6,0 | |
| 1194919 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194381 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1195215 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194824 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 3058870 | 20 | 19,5 | 49,53 | 17,6 | 8,0 | ||
| 1195460 | 20 | 19,5 | 49,53 | 17,6 | 8,0 | ||
| 1194287 | 20 | 19,5 | 49,53 | 17,6 | 8,0 | ||
| 1228997 | 20 | 19,5 | 49,53 | 17,6 | 8,0 | ||
| 1227642 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195560 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 3025875 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1237621 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195774 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195842 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195611 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195412 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194282 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1236052 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194788 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194382 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194795 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194603 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 3000723 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1195376 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1194285 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1194694 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1194963 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1226489 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1195208 | 20 | 29,5 | 74,93 | 22,1 | 10,0 | ||
| 3034857 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1263829 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1225412 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195714 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195805 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1234446 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1229624 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194942 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1269457 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 3033931 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195801 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 3034910 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1226721 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195870 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195636 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194283 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195764 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194383 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194917 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195623 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194998 | 20 | 31 | 78,74 | ||||
| 1264138 | 20 | 32 | 81,28 | ||||
| 1194851 | 20 | 39 | 99,06 | 32,0 | 14,5 | ||
| 1194584 | 20 | 39 | 99,06 | 32,0 | 14,5 | ||
| 1195912 | 20 | 39 | 99,06 | 32,0 | 14,5 | ||
| 1229499 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1229603 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195723 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195806 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3101320 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1226412 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194938 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3062957 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3029299 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3030255 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3037619 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3042464 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3033305 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195673 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1232180 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195665 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3038953 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194084 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1236178 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194922 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194923 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194384 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194369 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195654 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1268413 | 20 | 49,25 | 125,10 | ||||
| 3044568 | 20 | 49,5 | 125,73 | ||||
| 3053073 | 20 | 50 | 127,00 | ||||
| 1195721 | 20 | 50 | 127,00 | ||||
| 3053074 | 20 | 50 | 127,00 | ||||
| 1194580 | 20 | 50 | 127,00 | ||||
| 3051633 | GX05-50-XS | 20 | 50 | 127,00 | |||
| 1195213 | 20 | 50 | 127,00 | ||||
| 1194388 | 20 | 50 | 127,00 | ||||
| 3040729 | 20 | 50 | 127,00 | ||||
| 3044587 | 20 | 125,00 | |||||
| 1196041 | 40 | 25,00 | 18,1 | 8,2 | |||
| 1196017 | 20 | 50,00 | 18,1 | 8,2 | |||
| 1196025 | 20 | 75,00 | 26,0 | 11,8 | |||
| 3057750 | 80 | 3,875 | 9,84 | ||||
| 1194556 | 80 | 4,875 | 12,38 | ||||
| 1194755 | 80 | 5 | 12,70 | ||||
| 3000631 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 1194256 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 1194765 | GX10-9 7/8 | 40 | 9,875 | 25,08 | 18,1 | 8,2 | |
| 1195430 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194912 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194913 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 3000457 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194846 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194251 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1195353 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194860 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194351 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194911 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194825 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194615 | 40 | 12 | 30,48 | ||||
| 1195790 | 20 | 19,5 | 49,53 | 17,6 | 8,0 | ||
| 1194257 | 20 | 19,5 | 49,53 | 17,6 | 8,0 | ||
| 1239128 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195602 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1225935 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194635 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1226809 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195612 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 3002751 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195606 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194252 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194785 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194352 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1195354 | 20 | 20 | 50,80 | 17,6 | 8,0 | ||
| 1194604 | GX10-20-YYP | 20 | 20 | 50,80 | 17,6 | 8,0 | |
| 1194558 | 20 | 20,125 | 51,12 | 22,1 | 10,0 | ||
| 1269347 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 3054401 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1194255 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1194701 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1227131 | 20 | 29,25 | 74,30 | 22,1 | 10,0 | ||
| 1195470 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195919 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1233101 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1233251 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195629 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1269510 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194894 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195850 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194253 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194909 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195763 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194353 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195390 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194355 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1195624 | 20 | 30 | 76,20 | 22,1 | 10,0 | ||
| 1194460 | 20 | 31 | 78,74 | ||||
| 3044206 | 20 | 39 | 99,06 | 32,0 | 14,5 | ||
| 1230727 | 20 | 39 | 99,06 | 32,0 | 14,5 | ||
| 1194734 | 20 | 39 | 99,06 | 32,0 | 14,5 | ||
| 1228312 | 20 | 39,625 | 100,65 | 32,0 | 14,5 | ||
| 1228865 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1227765 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195894 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1227976 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1229350 | GX10-40-ESE | 20 | 40 | 101,60 | 32,0 | 14,5 | |
| 1194939 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1233158 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195946 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195674 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195666 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194054 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194885 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1194354 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195646 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 1195655 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3026021 | 20 | 40 | 101,60 | 32,0 | 14,5 | ||
| 3096990 | 20 | 50 | 127,00 | ||||
| 1194550 | 20 | 50 | 127,00 | ||||
| 1262878 | 20 | 50 | 127,00 | ||||
| 1194358 | 20 | 50 | 127,00 | ||||
| 1194560 | 20 | 50 | 127,00 | ||||
| 1196042 | 40 | 25,00 | 18,1 | 8,2 | |||
| 1196018 | 20 | 50,00 | 18,1 | 8,2 | |||
| 3037652 | 20 | 50,00 | 18,1 | 8,2 | |||
| 1196026 | 20 | 75,00 | 26,0 | 11,8 | |||
| 3050264 | 80 | 3,75 | 9,53 | ||||
| 1194742 | 80 | 3,875 | 9,84 | ||||
| 1194526 | 80 | 4,875 | 12,38 | ||||
| 1227919 | 80 | 4,875 | 12,38 | ||||
| 1194752 | 80 | 5 | 12,70 | ||||
| 1195533 | 80 | 5,75 | 14,61 | ||||
| 1194563 | 60 | 6,5 | 16,51 | ||||
| 1195519 | 40 | 9 | 22,86 | ||||
| 1232049 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 1194226 | 40 | 9,75 | 24,77 | 13,2 | 6,0 | ||
| 1194762 | 40 | 9,875 | 25,08 | 18,1 | 8,2 | ||
| 1194839 | 40 | 9,875 | 25,08 | 18,1 | 8,2 | ||
| 1194960 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 3029312 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194902 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194903 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194961 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194221 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194856 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194321 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194901 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194826 | 40 | 10 | 25,40 | 13,2 | 6,0 | ||
| 1194530 | 40 | 12,5 | 31,75 | ||||
| 1194227 | 20 | 19,5 | 49,53 | 17,6 | 8,0 | ||
