ROsave Cartridge Filter
GE ROSave cartridge filter elements are divided in the following catagories:
Typical ROSave.Z* depth filter codes have the following Product order number code:
RO.Zs 05-10 " meaning:
RO.Zs:RO.Zs series: Inside Diameter 1 inch (25 mm)
Outside Diameter 2 1/2 inch (64 mm)
05: 5 micron Rating
10": 10 inch cartridge length (254 mm)
typical aplications include:
- RO pre-treatment
- Bottled water
- Pure water filtration
- Food and Beverage
- Electronics
- General industr
Part number | Description | Quantity per box | Length cartridge | Shipping weight box | ||||
inch | cm | lb | kg | |||||
| 1236240 | RO.Zs 01-19 1/2 | 20 | 19,5 | 49,53 | 17,64 | 8,0 | ||
| 1236272 | RO.Zs 01-19 1/2-XK | 20 | 19,5 | 49,53 | 17,64 | 8,0 | ||
| 1243145 | RO.Zs 01-20-EHS | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
| 1240670 | RO.Zs 01-20-ESS | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
| 3019087 | RO.Zs 01-20-ESV | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
| 1236262 | RO.Zs 01-20 | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
| 3029348 | RO.Zs 01-20-XS | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
| 1236270 | RO.Zs 01-20-XK | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
| 3059010 | RO.Zs 01-20-YYP | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
| 3031320 | RO.Zs 01-29 1/4-EHS | 20 | 29,25 | 74,30 | 22,05 | 10,0 | ||
| 1236264 | RO.Zs 01-29 1/4 | 20 | 29,25 | 74,30 | 22,05 | 10,0 | ||
| 1236274 | RO.Zs 01-29 1/4-XK | 20 | 29,25 | 74,30 | 22,05 | 10,0 | ||
| 3063505 | RO.Zs 01-29 1/2 | 20 | 29,5 | 74,93 | 22,05 | 10,0 | ||
| 1240998 | RO.Zs 01-30-EHE | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 1255855 | RO.Zs 01-30-EHS | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 1242345 | RO.Zs 01-30-ESE | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 1242226 | RO.Zs 01-30-ESS | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 3041062 | RO.Zs 01-30-FHE | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 3012601 | RO.Zs 01-30-FHS | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 1236266 | RO.Zs 01-30 | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 1236276 | RO.Zs 01-30-XK | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 3000453 | RO.Zs 01-30-LX | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 1261315 | RO.Zs 01-30-YYP | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 1270121 | RO.Zs 01-39 | 20 | 39 | 99,06 | 31,97 | 14,5 | ||
| 1269753 | RO.Zs 01-39-YYP | 20 | 39 | 99,06 | 31,97 | 14,5 | ||
| 3029504 | RO.Zs 01-40-EHB | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1240609 | RO.Zs 01-40-EHS | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1244540 | RO.Zs 01-40-EHT | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1255141 | RO.Zs 01-40-EHV | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1255140 | RO.Zs 01-40-ESS | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1255775 | RO.Zs 01-40-FHS | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1236268 | RO.Zs 01-40 | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 3033829 | RO.Zs 01-40-B | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 3064404 | RO.Zs 01-40-XH | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 3035595 | RO.Zs 01-40-XS | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1236278 | RO.Zs 01-40-XK | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1261316 | RO.Zs 01-40-YYP | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 3056642 | RO.Zs 01-50 | 20 | 50 | 127,00 | ||||
| 1242253 | RO.Zs 01-750mm | 20 | 75,00 | |||||
| 1236613 | RO.Zs 05-9 3/4 | 40 | 9,75 | 24,77 | 13,23 | 6,0 | ||
| 1236611 | RO.Zs 05-9 7/8 | 40 | 9,875 | 25,08 | 18,08 | 8,2 | ||
| 3037654 | RO.Zs 05-10-EHE | 40 | 10 | 25,40 | 13,23 | 6,0 | ||
| 1266998 | RO.Zs 05-10-EHS | 40 | 10 | 25,40 | 13,23 | 6,0 | ||
| 3034983 | RO.Zs 05-10-FHS | 40 | 10 | 25,40 | 13,23 | 6,0 | ||
| 1236581 | RO.Zs 05-10 | 40 | 10 | 25,40 | 13,23 | 6,0 | ||
| 3053730 | RO.Zs 05-10 | Sample | 10 | 25,40 | 13,23 | 6,0 | ||
| 1236582 | RO.Zs 05-10-XK | 40 | 10 | 25,40 | 13,23 | 6,0 | ||
| 3053659 | RO.Zs 05-10-XK | Sample | 10 | 25,40 | 13,23 | 6,0 | ||
| 1262847 | RO.Zs 05-17.125 | 20 | 17,125 | 43,50 | ||||
| 1236241 | RO.Zs 05-19 1/2 | 20 | 19,5 | 49,53 | 17,64 | 8,0 | ||
| 1236273 | RO.Zs 05-19 1/2-XK | 20 | 19,5 | 49,53 | 17,64 | 8,0 | ||
| 3099194 | RO.Zs 05-20-EHS | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
| 1240669 | RO.Zs 05-20-ESS | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
| 1236263 | RO.Zs 05-20 | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
| 1236271 | RO.Zs 05-20-XK | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
| 3061312 | RO.Zs 05-20-YYP | 20 | 20 | 50,80 | 17,64 | 8,0 | ||
| 1264907 | RO.Zs 05-29 1/4-FHS | 20 | 29,25 | 74,30 | 22,05 | 10,0 | ||
| 1236265 | RO.Zs 05-29 1/4 | 20 | 29,25 | 74,30 | 22,05 | 10,0 | ||
| 1236275 | RO.Zs 05-29 1/4-XK | 20 | 29,25 | 74,30 | 22,05 | 10,0 | ||
| 3063507 | RO.Zs 05-29 1/2 | 20 | 29,5 | 74,93 | 22,05 | 10,0 | ||
| 1243695 | RO.Zs 05-30-EHS | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 1242348 | RO.Zs 05-30-ESS | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 1263714 | RO.Zs 05-30-FHS | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 1236267 | RO.Zs 05-30 | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 1236277 | RO.Zs 05-30-XK | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 3029460 | RO.Zs 05-30-LX | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 3029175 | RO.Zs 05-30-LK | 20 | 30 | 76,20 | 22,05 | 10,0 | ||
| 3039951 | RO.Zs 05-36.3-ESS | 20 | 36,3 | 92,20 | ||||
| 3041145 | RO.Zs 05-37.75-EHS-B | 20 | 37,75 | 95,89 | ||||
| 3063506 | RO.Zs 05-39 | 20 | 39 | 99,06 | 31,97 | 14,5 | ||
| 1242121 | RO.Zs 05-39-XK | 20 | 39 | 99,06 | 31,97 | 14,5 | ||
| 3020359 | RO.Zs 05-39-YYP | 20 | 39 | 99,06 | 31,97 | 14,5 | ||
| 1242211 | RO.Zs 05-40-EHS | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1262514 | RO.Zs 05-40-ESE | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1263772 | RO.Zs 05-40-FHS | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1236269 | RO.Zs 05-40 | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 3033897 | RO.Zs 05-40-B | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1236279 | RO.Zs 05-40-XK | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 3041735 | RO.Zs 05-40-XK-B | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 3039648 | RO.Zs 05-40-LX | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 1265415 | RO.Zs 05-40-YYP | 20 | 40 | 101,60 | 31,97 | 14,5 | ||
| 3059247 | RO.Zs 05-50-EHE | 20 | 50 | 127,00 | ||||
| 1242254 | RO.Zs 05-750mm | 20 | 75,00 | |||||
For a direct quotation, please contact us:
or call us on +31 152 610 900
Lenntech (European Head Office)
Distributieweg 3
2645 EG Delfgauw
Pays Bas
Phone: +31 152 755 715
fax: +31 152 616 289
e-mail: info@lenntech.com
Lenntech USA LLC (America’s)
407 Lincoln Road, Suite 11-C
Miami Beach, FL 33139
Phone: +1 877 453 8095 (speaks English & Spanish)
e-mail: info@lenntech.com
Lenntech DMCC (Middle East)
Level 5 - OFFICE #8-One JLT Tower
Jumeirah Lake Towers
Dubai - U.A.E.
Phone: +971 4 429 5853
e-mail: info@lenntech.com
Copyright © 1998-2019 Lenntech B.V. All rights reserved
